Passport fees and processing times
The following fee schedules reproduce the figures provided in your source material. All amounts are in pounds sterling (£).
E-Passport fee w.e.f. 23rd October 2026
36 Pages
| Description of the Passport | Five Years Validity | Ten Years Validity |
|---|---|---|
| New passport / renewal | ||
| Normal | £60 | £90 |
| Urgent | £100 | £150 |
| 1st Lost | ||
| Normal | £120 | £180 |
| Urgent | £200 | £300 |
| 2nd Lost | ||
| Normal | £240 | £360 |
| Urgent | £400 | £600 |
| 3rd Lost | ||
| Normal | £480 | £720 |
| Urgent | £800 | £1200 |
72 Pages
| Description of the Passport | Five Years Validity | Ten Years Validity |
|---|---|---|
| New passport / renewal | ||
| Normal | £110 | £160 |
| Urgent | £180 | £270 |
| 1st Lost | ||
| Normal | £220 | £320 |
| Urgent | £360 | £540 |
| 2nd Lost | ||
| Normal | £440 | £640 |
| Urgent | £720 | £1080 |
| 3rd Lost | ||
| Normal | £880 | £1280 |
| Urgent | £1440 | £2160 |
Lost-passport applications remain subject to verification by the relevant issuing authority, regardless of the processing category.
Passport delivery estimates
Urgent processing
7 working days
As stated in the supplied announcement; subject to current service conditions and any required verification.
Normal processing
Approximately 1 month
As stated in the supplied announcement; actual delivery may vary.
Publication note: Verify all fee amounts, the 72-page fees, and delivery estimates against the current official fee schedule before making this section live.